Appearance
Module sizes
These are gzip-compressed production output sizes from the committed tests/fixtures/size-snapshot.json. Run vp run build && vp run size:snapshot whenever the toolchain, adapters, or exposed APIs change.
| Module | Gzip size |
|---|---|
runtime | 6.67 MiB |
math | 0.79 KiB |
hashlib | 0.65 KiB |
itertools | 0.50 KiB |
random | 0.55 KiB |
statistics | 0.25 KiB |
fractions | 0.24 KiB |
decimal | 0.22 KiB |
hmac | 0.18 KiB |
base64 | 0.22 KiB |
binascii | 0.20 KiB |
bisect | 0.17 KiB |
heapq | 0.20 KiB |
string | 0.36 KiB |
textwrap | 0.18 KiB |
csv | 0.16 KiB |
json | 0.34 KiB |
html | 0.15 KiB |
urllib-parse | 0.21 KiB |
datetime | 0.24 KiB |
calendar | 0.19 KiB |
uuid | 0.31 KiB |
Installed package
| Package | Gzip size |
|---|---|
pystd (all modules) | 6.68 MiB |
The shared runtime retains an 18 MiB uncompressed safety ceiling; facades retain a 16 MiB ceiling. Vitest allows up to 1% gzip variation between component builds and rejects larger regressions against the snapshot. Every subpath uses the same internal CPython runtime, so adding modules does not duplicate it.